BCA Leaderboard Updated
May 22nd, 2008 by PCN
Our pals over at AZ Billiards have updated the BCA men’s player rankings. The new rankings include results from the recently completed Predator 10 Ball event. Shane-o is still leading the pack, comfortably ahead of new #2 Mika Immonen. Here’s the Top 10 as the BCA and AZ see it:
2008 BCA Points List
Current as of 2008 International 10-Ball Championship
Event 1: 2007 UPA World Summit of Pool
Event 2: 2007 US Open 9-Ball Championship
Event 3: 2008 UPA Pro Player Championship
Event 4: 2008 UPA Desert Shootout
Event 5: 2008 International 10-Ball Championship
| RANK | NAME | Event 1 | Event 2 | Event 3 | Event 4 | Event 5 | TOTAL POINTS |
| 1 | Shane Van Boening | 182 | 0 | 154 | 120 | 77 | 533 |
| 2 | Mika Immonen | 52 | 108 | 88 | 40 | 38.5 | 326.5 |
| 3 | Francisco Bustamante | 39 | 0 | 0 | 100 | 132 | 271 |
| 4 | Johnny Archer | 52 | 126 | 55 | 0 | 33 | 266 |
| 5 | Corey Deuel | 78 | 54 | 33 | 60 | 22 | 247 |
| 6 | Rodney Morris | 39 | 36 | 110 | 30 | 27.5 | 242.5 |
| 7 | Tony Robles | 45.5 | 45 | 77 | 35 | 27.5 | 230 |
| 8 | Tony Crosby | 39 | 45 | 77 | 35 | 33 | 229 |
| 9 | Mike Davis | 45.5 | 90 | 38.5 | 25 | 27.5 | 226.5 |
| 10 | Alex Pagulayan | 0 | 0 | 0 | 140 | 77 | 217 |
The all important PCN leaderboard however has not been updated as of yet. We re-rank at the beginning of every month. The WPBA rankings won’t change until they complete their second tour event, so there’s no need to update that either.
Category: BCA | No Comments »

